| Sequence | triple name | Scopus H-Index | Number of existing research within Scopus |
| 1 | Omar Hashim Hassoon | 9 | 26 |
| 2 | Dr. Atiya Al-Zuheri | 7 | 29 |
| 3 | Mohanned Mohammed Hussein AL-Khafaji | 2 | 0 |
| 4 | Mohammed Midhat Hasan | 5 | 10 |
| 5 | Aseel hamad abed | 0 | 0 |
| 6 | Wafaa kamil mahmood | 4 | 21 |
| 7 | Prof.Dr.Muna Khethier abass | 4 | 25 |
| 8 | Mahdi M hanoon | 3 | 8 |
| 9 | Mahdi M hanoon | 3 | 6 |
| 10 | Ali Mezher Resen | 2 | 6 |
| 11 | Mazin Ghazi Abdulrazzaq | 2 | 3 |
| 12 | Akeel Dhahir Subhi | 2 | 8 |
| 13 | Mohammed Abdulateef Ahmed | 2 | 21 |
| 14 | Adil shbeeb jaber | 1 | 3 |
| 15 | Mohammed Sattar Jabbar | 1 | 7 |
| 16 | Rabab Farhan Abbas | 1 | 6 |
| 17 | Mohanad Farhan Hamid | 1 | 4 |
| 18 | Naser korde zedin | 1 | 5 |
| 19 | zamen karm mekhelf | 1 | 3 |
| 20 | alaa hassan shabeeb | 1 | 3 |
| 21 | Sheamaa Talib Gane | 0 | 0 |
| 22 | alaa hassan shabeeb | 0 | 0 |
| 23 | Mohanad Qusay Abbood | 0 | 0 |
| 24 | Hind Hadi Abdulridha | 0 | 0 |
| 25 | Baraa Mohsen Hossien | 0 | 0 |
| 26 | Baqer Ayad Ahmed | 0 | 0 |





