Publons h-Index e
| Sequence | triple name | Publons H-Index | Number of existing research within Publons |
| 1 | Omar Hashim Hassoon | 9 | 14 |
| 2 | Dr. Atiya Al-Zuheri | 7 | 24 |
| 3 | Prof. Dr. Shukry H. Aghdeab | 5 | 25 |
| 4 | Mahdi M hanoon | 3 | 6 |
| 5 | Mahdi M hanoon | 3 | 6 |
| 6 | Ali Mezher Resen | 2 | 6 |
| 7 | Mazin Ghazi Abdulrazzaq | 2 | 3 |
| 8 | Wafaa kamil mahmood | 2 | 11 |
| 9 | Mohanad Farhan Hamid | 1 | 5 |
| 10 | Naser korde zedin | 1 | 12 |
| 11 | Mohanned Mohammed Hussein AL-Khafaji | 1 | 0 |
| 12 | Mohammed Midhat Hasan | 0 | 0 |
| 13 | Sheamaa Talib Gane | 0 | 0 |
| 14 | alaa hassan shabeeb | 0 | 0 |
| 15 | Adil shbeeb jaber | 0 | 0 |
| 16 | Akeel Dhahir Subhi | 0 | 0 |
| 17 | Mohanad Qusay Abbood | 0 | 0 |
| 18 | Mohammed Sattar Jabbar | 0 | 0 |
| 19 | Rabab Farhan Abbas | 0 | 0 |
| 20 | Prof.Dr.Muna Khethier Abbass | 0 | 28 |
| 21 | Shukry H. Aghdeab | 0 | 0 |
| 22 | Hind Hadi Abdulridha | 0 | 0 |
| 23 | Baraa Mohsen Hossien | 0 | 0 |
| 24 | Baqer Ayad Ahmed | 0 | 0 |
| 25 | Mohammed Abdulateef Ahmed | 0 | 0 |
| 26 | Aseel hamad abed | 0 | 0 |
| 27 | zamen karm mekhelf | 0 | 0 |
| 28 | Alaa Hassan Shabeeb | 0 | 0 |





